How much does a tesla solar roof cost.
													
																	Tesla solar panels cost per square foot. 
									
	
		
	
																	Tesla estimated the homeowner would need 2 779 square feet of roofing and suggested half solar and half non solar tiles. 
																	The solar roof tiles cost 2 85 per watt and the inactive shingles cost 5 60 per square foot. 
																	The cost of the roof came in at 73 600 and the calculator recommended. 
																	It also lists 33 950 as the. 
															
													
									
	
		
	
																	As an estimate if you need 2 000 square feet of roofing on your home a tesla solar roof will cost a little less than 44 000 according to tesla themselves. 
																	Solar roof is comparable in price to a typical roof with solar panels. 
																	Updated may 10 2017. 
																	Solar roof is comparable in price to a typical roof with solar panels. 
															
													
									
	
		
	
																	A 9 45 kw solar system installed on a 1 800 square foot roof costs between 39 600 and 81 000. 
																	The actual total cost of a tesla solar roof will depend on the size of your home and your monthly energy usage. 
																	Tesla has provided an online calculator that attempts to compute the cost of a tesla solar roof based on a home s approximated square foot and number of stories. 
																	Tesla s solar roof website now includes a pricing estimator which lists 42 500 as the total price for the average 2 000 square foot home with 10kw solar panels. 
															
													
									
	
		
	
																	Tesla estimates that a 10kw solar roof will cost a total of 33 950 including incentives. 
																	According to tesla the average tesla solar roof cost a property owner can expect to pay is around 21 85 per square foot this estimate was made based on a roof made of 35 percent solar tiles. 
																	Tesla solar roof cost.