Recommended home insulation r values.
													
																	R value of concrete wall above grade. 
									
	
		
	
																	Depending on where you live and the part of your home you re insulating walls crawlspace attic etc you ll need a different r value. 
																	Typical recommendations for exterior walls are r 13 to r 23 while r 30 r 38 and r 49 are common for ceilings and attic spaces. 
																	Know exactly how much you need with our project calculators. 
																	Concrete and block walls. 
															
													
									
	
		
	
																	Insulation level are specified by r value. 
																	The basement walls are 99 above grade ground. 
																	R inch r thick ness insulation materials fiberglass batt 3 14 fiberglass blown attic 2 20 1 fiberglass blown wall 3 20 rock wool batt 3 14 rock wool blown attic 3 10 rock wool blown wall 3 03 cellulose blown attic 3 13 cellulose blown wall 3 70 vermiculite 2 13 air entrained concrete 3 90 urea terpolymer foam 4 48. 
																	Concrete block makes a cost effective and structurally sound wall but it has little thermal resistance. 
															
													
									
	
		
	
																	By doubling the thickness of the wall to 16 inches the r value only increases by 0 50. 
																	R value measures how well certain building insulation materials can resist heat. 
																	Concrete block wall with air in cavities r 2 0. 
																	The r value listed by pca for a normal weight 144 pcf 6 inch concrete wall is 1 23 and includes inside and outside air film resistances which contribute to overall thermal resistance. 
															
													
									
	
		
	
																	The higher the r value the better the thermal performance of the insulation. 
																	Call pca at 847 966 6200 ext. 
																	Depending on the density of the blocks an 8 inch thick block wall without any other type of. 
																	The r value of an uninsulated 8 inch thick basement wall built using normal weight concrete is 1 35 based on data from the 1993 american society of heating refrigeration and air conditioning engineers handbook. 
															
													
									
	
		
	
																	Currently there is insulation on the basement walls. 
																	The higher the r value the greater the insulation performance. 
																	The minimum thermal resistance r value of the insulating materials installed in the wall cavity between the framing members and continuously on the walls shall be as specified in table c402 2 based on framing type and construction materials used in the wall assembly the r value of integral insulation installed in concrete masonry units cmu shall not be used in determining compliance with. 
																	The house is a few years old located in the 4a region close to the 5a region border in pa. 
															
													
									
	
		
	
																	Concrete block wall with perlite in cavities r 2 9. 
																	When determining how much insulation you need don t guesstimate calculate. 
																	A few of the walls in the planned finished portion will be against the poured cement basement walls.